Red - Interested or already committed to NIU
Rivals.com Illinois Preseason Top 30 2009 | Rivals.com Football Recruiting | last sorted on 7/10/2008
| 2009 Rank | Pos | Ht/Wt | Schools | ||
| 1 | Chris Watt Glen Ellyn (IL) Glenbard West |     | OL | 6-3/280 | list | 
| Chris Watt is the younger brother of Northwestern DL Kevin Watt. | |||||
| 2 | Kraig Appleton East St. Louis (IL) East St. Louis |     | WR | 6-3/190 | list | 
| Earned all-metro honors in 2007. | |||||
| 3 | Craig Drummond Chicago (IL) Morgan Park |     | DE | 6-5/260 | list | 
| Named as an all city, all conference and all state performer for the Mustangs and head coach Lexie Spurlock. | |||||
| 4 | Terry Hawthorne East St. Louis (IL) East St. Louis |     | WR | 6-0/168 | list | 
| Had 1,152 yards receiving as a junior. | |||||
| 5 | Patrick Ward New Lenox (IL) Providence Catholic |     | OL | 6-6/295 | list | 
| Named as an all conference and all area performer for the Celtics and head coach Mark Coglianese. | |||||
| 6 | Michael Schofield Orland Park (IL) Sandburg |     | OL | 6-6/272 | Michigan | 
| Named as an all conference and all area performer for the Eagles and head coach Dave Wierzal. | |||||
| 7 | Leon Hill Chicago (IL) Leo |     | OL | 6-4/320 | Illinois | 
| Ranked as one of the nation's top guards. | |||||
| 8 | Lendell Buckner Chicago (IL) Leo |     | DT | 6-3/341 | Illinois | 
| Ranked as one of the nation's top defensive tackles. | |||||
| 9 | Jon Budmayr Woodstock (IL) Marian Central Catholic |    | QB | 6-0/194 | Wisconsin | 
| Earned all-state honors as both a junior and a sophomore. | |||||
| 10 | Darren Jones Harvey (IL) Thornton Township |    | QB | 6-3/195 | list | 
| Named as an all conference and all area selection for the Wildcats and head coach Bill Mosel. | |||||
| 11 | Evan Watkins Carol Stream (IL) Glenbard North |    | QB | 6-6/230 | Northwestern | 
| Named as an all conference, all area and an all state selection for the Panthers and head coach Ryan Wilkins. | |||||
| 12 | Sean Cascarano Glenview (IL) Glenbrook South |    | OL | 6-6/270 | Virginia | 
| Cascarano will be a three year varsity starter in 2008 for the Titans and head coach Mike Noll. | |||||
| 13 | Michael Buchanan Homewood (IL) Homewood Flossmoor |    | DE | 6-6/220 | list | 
| Named as an all area selection for the Vikings and head coach Kenneth Smith. | |||||
| 14 | Mike Trumpy Wheaton (IL) Wheaton North |    | RB | 6-0/197 | Northwestern | 
| In 2007 was named as an all conference, all area and All State performer for the Falcons. | |||||
| 15 | Greg Fuller Harvey (IL) Thornton Township |    | RB | 6-1/242 | Illinois | 
| In 2007 was named as an all conference and all area selection for the Wildcats and head coach Bill Mosel. Fuller will be a rare four year varsity starter in 2008. | |||||
| 16 | Darius Moffett Chicago (IL) Hubbard |    | LB | 6-3/225 | list | 
| Will be a rare four year varsity starter in 2008 for the Greyhounds and head coach Elton Harris. | |||||
| 17 | Jack Baucus Mundelein (IL) Carmel Catholic |    | TE | 6-6/233 | Arizona | 
| Is a talented two sport athlete (football/basketball) for the Corsairs and head coach Andy Bitto. | |||||
| 18 | Anthony Wells North Chicago (IL) North Chicago |    | DE | 6-2/229 | list | 
| Wells will be a three year varsity letterman for the Warhawks and head coach Mike Grenda in 2008. | |||||
| 19 | Dimitrius Carr Chicago (IL) Mount Carmel |    | LB | 6-1/200 | Indiana | 
| Carr is a talented two sport athlete (football/track) for the Caravan and head coach Frank Lenti. | |||||
| 20 | Anthony Battle Chicago (IL) Mt. Carmel |    | DE | 6-3/230 | Northwestern | 
| Battle as a junior in 2007 was named as an all conference performer for the Caravan and head coach Frank Lenti. | |||||
| 21 | Alex Smith Barrington (IL) Barrington |    | LB | 6-3/225 | list | 
| In 2007 was named as an all conference and all area performer for the Broncos and head coach Joey Sanchez. | |||||
| 22 | AJ Hill DuQuoin (IL) Du Quoin |    | QB | 6-2/200 | Northern Illinois | 
| Iin 2007 was named as an all conference and all area performer for the Indians and head coach Al Martin. | |||||
| 23 | Kyle Zelinsky Bartlett (IL) Bartlett |    | LB | 6-0/220 | list | 
| As a junior in 2007 was named as an all conference and all area performer for the Hawks and head coach Tom Meaney. | |||||
| 24 | Tommie Hopkins East St. Louis (IL) East St. Louis |   | DB | 5-11/175 | list | 
| Often overlooked because of highly ranked teammates. | |||||
| 25 | Dan Orseske Chicago (IL) Brother Rice |   | K | 6-3/195 | Minnesota | 
| One of the region's top kickers. | |||||
| 26 | Martin Hopkins Chicago (IL) St. Rita |   | LB | 6-2/234 | list | 
| As a junior in 2007 was named as an all conference selection for the Mustangs and head coach Todd Kuska. | |||||
| 27 | Jake Baratz Naperville (IL) Naperville North |   | OL | 6-4/275 | list | 
| As a junior in 2007 was named as an academic all conference performer for the Huskies and head coach Larry McKeon. | |||||
| 28 | Jordan Lynch Chicago (IL) Mount Carmel |   | QB | 6-2/205 | Northern Illinois | 
| As a junior in 2007 was named as an all conference and all area performer for the Caravan and head coach Frank Lenti. | |||||
| 29 | Ethan Armstrong Ottawa (IL) Ottawa Township |   | LB | 6-2/215 | list | 
| As a junior in 2007 was named as an all conference and all area performer for the Pirates and head coach Trent Swords. | |||||
| 30 | Cody O'Neill Woodstock (IL) Marian Central Catholic |   | OL | 6-2/294 | list | 
| As a junior in 2007 was named as an all conference and all area performer for the Hurricanes and head coach Ed Brucker. | |||||
 
 
 

No comments:
Post a Comment