We only shot 2...count 'em, 2 free throws!!!
We only turned it over 13 times, to BG's 7. Not to mention we had a season-high in rebounding with 44 compared to BG's 33.
Shoddy officiating letting seconds go off after BG fouls late. With few seconds left, all BGSU had to do was foul us over and over again as the clock went down.
Jake Anderson scored 18 with 10 rebounds. Played well, things just didn't go our way. 3 game homestand coming up where we should hopefully get 2 out of 3 wins against Miami OH Wednesday, Ohio Saturday and Buffalo the Tues after that.
Here was the log from the end of the game:
0:19 | Bowling Green 30 Second Timeout. | ||
0:19 | Foul on Sean Smith | 59-60 | |
0:19 | 59-61 | Joe Jakubowski made Free Throw. | |
0:19 | 59-61 | Joe Jakubowski missed Free Throw. | |
0:19 | Sean Smith Defensive Rebound. | 59-61 | |
0:14 | 59-61 | Foul on Joe Jakubowski | |
0:10 | 59-61 | Foul on Joe Jakubowski | |
0:07 | 59-61 | Foul on Nate Miller | |
0:04 | 59-61 | Nate Miller Steal. | |
0:01 | 59-63 | Nate Miller made Two Point Dunk Shot. | |
0:01 | 59-63 | Chris Knight Steal. | |
0:00 | End Game |
No comments:
Post a Comment